IP Allocation
Network Management Components
CIDR: 10.0.0.0/16
| CIDR | IP Start | IP End | Subnet Mask | VLAN | Gateway | Description |
|---|---|---|---|---|---|---|
| 10.0.0.0/24 | 10.0.0.0 | 10.0.0.255 | 255.255.255.0 | UDM-SE | Default zone for temporal usages | |
| 10.0.4.0/24 | 10.0.4.0 | 10.0.4.255 | 255.255.255.0 | 4 | UDM-SE | Ubiquiti Network Devices |
| 10.0.8.0/24 | 10.0.8.0 | 10.0.8.255 | 255.255.255.0 | 8 | UDM-SE | Firewalls |
| 10.0.32.0/24 | 10.0.32.0 | 10.0.32.255 | 255.255.255.0 | 32 | UDM-SE | Tailscale Nodes |
| 10.0.33.0/24 | 10.0.33.0 | 10.0.33.255 | 255.255.255.0 | 33 | UDM-SE | VPN Servers |
| 10.0.64.0/24 | 10.0.64.0 | 10.0.64.255 | 255.255.255.0 | 64 | UDM-SE | DNS Servers |
| 10.0.65.0/24 | 10.0.65.0 | 10.0.65.255 | 255.255.255.0 | 65 | UDM-SE | L4/L7 Reverse Proxies |
| 10.0.66.0/24 | 10.0.66.0 | 10.0.66.255 | 255.255.255.0 | 66 | UDM-SE | HTTP Forward Proxies |
DMZ
CIDR: 10.1.0.0/16
| CIDR | IP Start | IP End | Subnet Mask | VLAN | Gateway | Description |
|---|---|---|---|---|---|---|
| 10.1.0.0/24 | 10.1.0.0 | 10.1.0.255 | 255.255.255.0 | 100 | UDM-SE | Firewalls |
| 10.1.16.0/24 | 10.1.16.0 | 10.1.16.255 | 255.255.255.0 | 116 | UDM-SE | L4/L7 Reverse Proxies |
| 10.1.64.0/24 | 10.1.64.0 | 10.1.64.255 | 255.255.255.0 | 164 | UDM-SE | Game Servers |
Users
CIDR: 10.2.0.0/16
| CIDR | IP Start | IP End | Subnet Mask | VLAN | Gateway | Description |
|---|---|---|---|---|---|---|
| 10.2.0.0/24 | 10.2.0.0 | 10.2.0.255 | 255.255.255.0 | 200 | UDM-SE | Home Users |
| 10.2.1.0/24 | 10.2.1.0 | 10.2.1.255 | 255.255.255.0 | 201 | UDM-SE | NYA Project Users |
| 10.2.2.0/24 | 10.2.2.0 | 10.2.2.255 | 255.255.255.0 | 202 | UDM-SE | Guest Users |
| 10.2.16.0/24 | 10.2.16.0 | 10.2.16.255 | 255.255.255.0 | 216 | UDM-SE | Multimedia Devices |
| 10.2.17.0/24 | 10.2.17.0 | 10.2.17.255 | 255.255.255.0 | 217 | UDM-SE | IoT Devices |
Mini datacenter (MDC)
CIDR: 10.3.0.0/16
| CIDR | IP Start | IP End | Subnet Mask | VLAN | Gateway | Description |
|---|---|---|---|---|---|---|
| 10.3.0.0/24 | 10.3.0.0 | 10.3.0.255 | 255.255.255.0 | 300 | USW-Enterprise-8 | MDC Network Devices |
| 10.3.1.0/24 | 10.3.1.0 | 10.3.1.255 | 255.255.255.0 | 301 | USW-Enterprise-8 | Hypervisors |
| 10.3.2.0/24 | 10.3.2.0 | 10.3.2.255 | 255.255.255.0 | 302 | USW-Enterprise-8 | Network Attached Storages |
| 10.3.3.0/24 | 10.3.3.0 | 10.3.3.255 | 255.255.255.0 | 303 | USW-Enterprise-8 | Small Board Devices |
| 10.3.32.0/24 | 10.3.32.0 | 10.3.32.255 | 255.255.255.0 | 332 | USW-Enterprise-8 | Kubernetes Nodes |
| 10.3.64.0/24 | 10.3.64.0 | 10.3.64.255 | 255.255.255.0 | 364 | USW-Enterprise-8 | Proxmox Virtual Machines |
| 10.3.65.0/24 | 10.3.65.0 | 10.3.65.255 | 255.255.255.0 | 365 | USW-Enterprise-8 | Synology Docker Containers |
Misc
CIDR: 172.22.0.0/16
| CIDR | IP Start | IP End | Subnet Mask | VLAN | Gateway | Description |
|---|---|---|---|---|---|---|
| 172.22.16.0/22 | 172.22.16.0 | 172.22.19.255 | 255.255.252.0 | 4016 | UDR | Spare network for failover |